



pricelist summer 2022
The prices are in € per person and day incl. our rich and various breakfastbuffet and the 4-course-dinner and saladbuffet.
The prices do not include the local tax. This tax from 2,10 € will be levied per guest and per overnight-stay, children under 14 years are exempt from levy.
The prices do not include the local tax. This tax from 2,10 € will be levied per guest and per overnight-stay, children under 14 years are exempt from levy.
classic double room
ca. 24 m² with WC/shower, TV, Sat-TV, safe, hairdryer, phone, WiFi, sitting area and balcony.
► details
1 - 3 day | 4 - 6 days | 7 - 13 days | 14+ days | |||||||
29.05 - 02.07 | 94 | 89 | 85 | 82 | ||||||
03.07 - 23.07 | 101 | 97 | 92 | 89 | ||||||
24.07 - 30.07 | 109 | 104 | 99 | 96 | ||||||
31.07 - 20.08 | 125 | 120 | 114 | 111 | ||||||
21.08 - 03.09 | 101 | 97 | 92 | 89 | ||||||
04.09 - 01.10 | 94 | 89 | 85 | 82 | ||||||
02.10 - 14.10 | 101 | 97 | 92 | 89 |
► details
comfort double Room
ca. 28 m² with bath/shower, toilet, hairdryer, telephone, sat-TV, sitting area, WiFi and south-west balcony
► details
1 - 3 days | 4 - 6 days | 7 - 13 days | 14+ days | |||||||
29.05 - 02.07 | 101 | 97 | 92 | 89 | ||||||
03.07 - 23.07 | 109 | 104 | 99 | 96 | ||||||
24.07 - 30.07 | 112 | 107 | 102 | 99 | ||||||
31.07 - 20.08 | 133 | 127 | 121 | 117 | ||||||
21.08 - 03.09 | 109 | 104 | 99 | 96 | ||||||
04.09 - 01.10 | 101 | 97 | 92 | 89 | ||||||
02.10 - 14.10 | 109 | 104 | 99 | 96 |
► details
Juniorsuite / Juniorsuite Rustica
ca. 35 m² with bath or shower, toilet, hairdryer, telephone, safe, TV, sitting area, tea corner, fridge, free Wi-Fi and balcony.
For hygiene reasons unfortunately we can not allow pets in the Juniorsuite
► details Juniorsuite
► details Juniorsuite Rusica
For hygiene reasons unfortunately we can not allow pets in the Juniorsuite
1 - 3 days | 4 - 6 days | 7 - 13 days | 14+ days | |||||||
29.05 - 02.07 | 112 | 107 | 102 | 99 | ||||||
03.07 - 23.07 | 120 | 114 | 109 | 106 | ||||||
24.07 - 30.07 | 123 | 118 | 112 | 109 | ||||||
31.07 - 20.08 | 144 | 138 | 131 | 127 | ||||||
21.08 - 03.09 | 120 | 114 | 109 | 106 | ||||||
04.09 - 01.10 | 112 | 107 | 102 | 99 | ||||||
02.10 - 14.10 | 120 | 114 | 109 | 106 |
► details Juniorsuite
► details Juniorsuite Rusica
single room
ca. 18 m² with bath or shower, toilet, hairdryer, telephone, safe, TV, free Wi-Fi and balcony
► details categoria
1 - 3 days | 4 - 6 days | 7 - 13 days | 14+ days | |||||||
29.05 - 02.07 | 101 | 97 | 92 | 89 | ||||||
03.07 - 23.07 | 109 | 104 | 99 | 96 | ||||||
24.07 - 30.07 | 112 | 107 | 102 | 99 | ||||||
31.07 - 20.08 | 133 | 127 | 121 | 117 | ||||||
21.08 - 03.09 | 109 | 104 | 99 | 96 | ||||||
04.09 - 01.10 | 101 | 97 | 92 | 89 | ||||||
01.10 - 14.10 | 109 | 104 | 99 | 96 |
► details categoria