



pricelist winter 2022 / 2023
The prices are in € per person and day incl. our rich and various breakfastbuffet and the 4-course-dinner and saladbuffet.
The prices do not include the local tax. This tax from 2,10 € will be levied per guest and per overnight-stay, children under 14 years are exempt from levy.
The prices do not include the local tax. This tax from 2,10 € will be levied per guest and per overnight-stay, children under 14 years are exempt from levy.
classic double room
ca. 24 m² with WC/shower, TV, Sat-TV, safe, hairdryer, phone, WiFi, sitting area and balcony.
► details
1 - 3 day | 4 - 6 days | 7 - 13 days | 14+ days | |||||||
26.12.22 - 07.01.23 | 134 | 128 | 122 | 118 | ||||||
08.01 - 14.01 | 94 | 89 | 85 | 82 | ||||||
15.01 - 11.02 | 101 | 97 | 92 | 89 | ||||||
12.02 - 25.02 | 113 | 108 | 103 | 100 | ||||||
26.02 - 18.03 | 99 | 95 | 90 | 87 | ||||||
19.03 - 25.03 | 96 | 91 | 87 | 84 |
► details
comfort double Room
ca. 28 m² with bath/shower, toilet, hairdryer, telephone, sat-TV, sitting area, WiFi and south-west balcony
► details
1 - 3 days | 4 - 6 days | 7 - 13 days | 14+ days | |||||||
26.12.22 - 07.01.23 | 143 | 137 | 130 | 126 | ||||||
08.01 - 14.01 | 101 | 97 | 92 | 89 | ||||||
15.01 - 11.02 | 109 | 104 | 99 | 96 | ||||||
12.02 - 25.02 | 119 | 113 | 108 | 105 | ||||||
26.02 - 18.03 | 109 | 104 | 99 | 96 | ||||||
19.03 - 25.03 | 106 | 101 | 96 | 93 |
► details
Juniorsuite / Juniorsuite Rustica
ca. 35 m² with bath or shower, toilet, hairdryer, telephone, safe, TV, sitting area, tea corner, fridge, free Wi-Fi and balcony.
For hygiene reasons unfortunately we can not allow pets in the Juniorsuite
► details Juniorsuite
► details Juniorsuite Rusica
For hygiene reasons unfortunately we can not allow pets in the Juniorsuite
1 - 3 days | 4 - 6 days | 7 - 13 days | 14+ days | |||||||
26.12.22 - 07.01.23 | 152 | 145 | 138 | 134 | ||||||
08.01 - 14.01 | 112 | 107 | 102 | 99 | ||||||
15.01 - 11.02 | 118 | 112 | 107 | 104 | ||||||
12.02 - 25.02 | 128 | 122 | 116 | 113 | ||||||
26.02 - 18.03 | 118 | 112 | 107 | 104 | ||||||
19.03 - 25.03 | 114 | 109 | 104 | 101 |
► details Juniorsuite
► details Juniorsuite Rusica
single room
ca. 18 m² with bath or shower, toilet, hairdryer, telephone, safe, TV, free Wi-Fi and balcony
► details categoria
1 - 3 days | 4 - 6 days | 7 - 13 days | 14+ days | |||||||
26.12.22 - 07.01.23 | 143 | 137 | 130 | 126 | ||||||
08.01 - 14.01 | 101 | 97 | 92 | 89 | ||||||
15.01 - 11.02 | 109 | 104 | 99 | 96 | ||||||
12.02 - 25.02 | 119 | 113 | 108 | 105 | ||||||
26.02 - 18.03 | 109 | 104 | 99 | 96 | ||||||
19.03 - 25.03 | 106 | 101 | 96 | 93 |
► details categoria